Whether bags or suitcases, doors or cupboards, caskets or lockers, cellars or sheds: With padlock 85 you can reliably protect your valuables from theft. The lock body is made of solid brass, the hardened shackle has a Nano Protect™ coating, which makes the lock very durable. Locking takes place automatically by pressing down the shackle. The precision pin cylinder can then only be opened with a key. A plus is the "service" version of the 85: From our specialist dealers you can, for example, have the key code of your front door and your shed adapted and use the same key for both.
Caractéristiques techniques |
- | - |
Verpackungseinheit | 6.000 |
Zahlenkombination | No |
Farbiger Schlosskörper | No |
Container | Yes |
Tiefe e | 16.000 MMT |
Artikelgruppe | 5.000 |
Tür & Tor | Yes |
Überfalle | Yes |
Höhe f | 62.000 MMT |
Lichte Bügelweite b | 22.000 MMT |
Arbeitsschutz-Safety | No |
Rohling | 2702.000 |
Gleichschließend | Yes |
Spind | Yes |
Schließung | keyed alike group |
Schließtyp | key |
Liebesschloss | No |
Reise-Gepäck | No |
Hauptschlüsselfunktion | No |
Anzahl mitgelieferte Schlüssel | two keys included |
Verpackungsart | individual box |
Rolltor | No |
Security Level HaSi | 6.000 |
inkl. Sicherungskarte | No |
Bügeldurchmesser d | 6,5 MMT |
Werkzeugkiste | Yes |
Lieferwagen | No |
Lichte Bügelhöhe c | 22,5 MMT |
Poids | 159.000 GRM |
Breite a | 40.000 MMT |
Färbung | brass |
Marine-Seetauglich | No |
Innenbereich | Yes |
Kleinstanwendungen | Yes |
Außenbereich | Yes |
Einsatz und Anwendung 01 | 85/20 – 85/40: To secure valuables/goods of medium value or at an average risk of theft |
Einsatz und Anwendung 02 | 85/50 – 85/70: To secure valuables/goods of greater value or at a high risk of theft |
Einsatz und Anwendung 03 | 85IB: Ideal for use in coastal and port areas |
Einsatz und Anwendung 04 | To secure bags, suitcases, jewellery boxes, cash boxes, doors, gates, cupboards, lockers, tool boxes, cellar windows, sheds, switchboards, etc. |
Schließsystem | conventional key |
Technologie 01 | Solid lock body made from brass |
Technologie 02 | Hardened steel shackle with NANO PROTECT™ plating for extreme corrosion resistance |
Technologie 03 | Can be made keyed alike to already existing keys/locks by the trade (Version Service) |
Technologie 04 | Double bolted (as of 30 mm) |
Technologie 05 | Automatic locking: Locking without key by pushing down the shackle |
Technologie 06 | Paracentric keyway for increased protection against manipulation |
Technologie 07 | Inner components made from rust-free high quality materials |
Technologie 08 | Precision pin cylinder with mushroom pins |
Varianten 01 | Sizes: 20, 30, 40, 50, 60, 70 mm |
Varianten 02 | Stainless Steel (IB): 30, 40, 50, 60 mm |
Varianten 03 | Long shackle (HB): 20HB22, 30HB24, 30HB65, 40HB40, 40HB63, 50HB80, 50HB127, 50HB200 |
Varianten 04 | Brass Shackle (MB) 30, 40, 50, 60 mm (available on special request) |
Prüfsymbole | SBSC Klasse 1 |
Prüfsymbole | DIN EN 12320 KL 2 |
| ABUS |
| Padlock brass |
| ABUS |
| false |
Objet no. | 02456 |